Mobile Internet Prepaid Plans
Prepaid Internet Plans have been carefully designed keeping you in mind. The packages range from daily, weekly to monthly categories so you can pick what is most convenient for you.
Internet Bundles | Price(PKR) | Volume | Validity | Subscription | Status Check |
Social Connection | 7 | 500 MB | 24 Hours | *114*5# | *114*5*2# |
Daily Browser | 12 | 50 MB | 24 Hours | *117*11# | *117*11*2# |
Hourly Extreme (1AM to 6PM) | 20 | 2,000 MB | 2 Hours | *846# | *117*24*2# |
3-Day Extreme (2AM to 2PM) | 18 | 500 MB | 3 Days | *114*14# | *114*14*2# |
Weekly Browser | 55 | 300 MB | 7 Days | *117*3# | *117*3*2# |
Weekly Streamer | 80 | 700 MB | 7 Days | *117*7# | *117*7*2# |
Weekly Premium | 110 | 1,500 MB | 7 Days | *117*47# | *117*47*2# |
Weekly Mega | 160 | 3,000 MB | 7 Days | *159# | *159*2# |
Weekly Extreme (2AM to 2PM) | 70 | 2,500 MB | 7 Days | *117*14# |
*117*14*2# |
Monthly Browser | 160 | 2,000 MB | 30 Days | *117*77# | *117*77*2# |
Monthly Streamer | 300 | 4,000 MB | 30 Days | *117*31# | *117*31*2# |
Monthly Premium | 500 | 7,000 MB | 30 Days | *117*30# | *117*30*2# |
Monthly Supreme | 800 | 8,000 MB | 30 Days | *117*32# | *117*32*2# |
Monthly Extreme (2AM to 2PM) | 125 | 5,000 MB | 30 Days | *117*34# | *117*34*2# |
Mechanics:
Dial the corresponding subscription string or dial *443# for Prepaid Internet menu to subscribe to any bundle and check your internet balance.